April 20, 2011 – Training Ride
Posted by Al Jameson on Apr 21, 2011 in April 2011 | 0 comments | 275 viewsToday’s training ride felt really good. The challenge today was the heat rather than the wind. I took my water pak with me to stay hydrated. I had to stop after about 5 miles to tie my laces as they got caught in my pedals. Gotta remember to double knot them until I get cycling shoes. I accidentally hit stop instead of pause on my training app, so there’s two training entries today. I improved my average speed again, but there was less traffic on the trail and almost no wind.
| Mile Time | Mile Speed | Distance | Time | Speed | |
|
|
0s | - | 0.000 mi | 0s | - |
|
|
4m 44s | 12.76 mph | 1.007 mi | 4m 44s | 12.76 mph |
|
|
4m 38s | 12.93 mph | 2.005 mi | 9m 22s | 12.85 mph |
|
|
4m 26s | 13.54 mph | 3.006 mi | 13m 48s | 13.07 mph |
|
|
4m 31s | 13.27 mph | 4.005 mi | 18m 19s | 13.12 mph |
|
|
4m 27s | 13.43 mph | 5.002 mi | 22m 46s | 13.18 mph |
|
|
2m 23s | 12.25 mph | 5.488 mi | 25m 09s | 13.09 mph |
| Summary | 5.488 mi | 25m 09s | 13.09 mph | ||
| Mile Time | Mile Speed | Distance | Time | Speed | |
|
|
0s | - | 0.000 mi | 0s | - |
|
|
4m 36s | 13.10 mph | 1.004 mi | 4m 36s | 13.10 mph |
|
|
3m 45s | 15.94 mph | 2.000 mi | 8m 21s | 14.37 mph |
|
|
4m 16s | 14.07 mph | 3.000 mi | 12m 37s | 14.27 mph |
|
|
4m 47s | 12.54 mph | 4.000 mi | 17m 24s | 13.79 mph |
|
|
4m 44s | 12.82 mph | 5.011 mi | 22m 08s | 13.59 mph |
|
|
4m 52s | 12.32 mph | 6.011 mi | 27m 00s | 13.36 mph |
|
|
5m 26s | 10.97 mph | 7.005 mi | 32m 26s | 12.96 mph |
|
|
4m 32s | 13.23 mph | 8.004 mi | 36m 58s | 12.99 mph |
|
|
5m 11s | 11.57 mph | 9.004 mi | 42m 09s | 12.82 mph |
|
|
4m 58s | 12.07 mph | 10.003 mi | 47m 07s | 12.74 mph |
|
|
4m 21s | 12.02 mph | 10.874 mi | 51m 28s | 12.68 mph |
| Summary | 10.874 mi | 51m 28s | 12.68 mph | ||




